Netstack focuses on three technology pillars. The network IP scheme below is an opinionated map for primary gateways, secondaries, backups and documents.
| IP | lan | purpose |
|---|---|---|
| x.x.x.1 | ng.ns.lan | ng - network gateway |
| x.x.x.2 | sg.ns.lan | sg - storage gateway |
| x.x.x.3 | cg.ns.lan | cg - compute gateway |
| x.x.x.4 | bg2.ns.lan | bg - backups gateway secondary |
| x.x.x.5 | ng2.ns.lan | ng - network gateway secondary |
| x.x.x.6 | sg2.ns.lan | sg - storage gateway secondary |
| x.x.x.7 | cg2.ns.lan | cg - compute gateway secondary |
| x.x.x.8 | bg.ns.lan | bg - backups gateway |
| x.x.x.9 | dg.ns.lan | dg - documents gateway |
| nslocation | subnet | gateway | PIP | note |
|---|---|---|---|---|
| cf.ns.lan | 192.168.6.0/24 | 192.168.6.1 | 192.111.21.62 | cedar-falls (Fletch) |
| sl.ns.lan | 192.168.0.0/24 (ISP) / 192.168.9.0/24 (ns) | 192.168.0.1 | 24.216.208.251 | silver-lake |
| wf.ns.lan | 192.168.254.0/24 | 192.168.254.254 | x.x.x.x | winfield mikrotik |
Site-specific details: ops/deployments